Home

Daté Renard Bébé gold short positions à quelle fréquence côté aile

Gold Futures Market Sees Huge Drop in Net Short Positions | Gold News
Gold Futures Market Sees Huge Drop in Net Short Positions | Gold News

Gold & Silver: US Banks' Short Position | Gold News
Gold & Silver: US Banks' Short Position | Gold News

Gold And Silver Markets: Are Hedge Funds Setup For A Short Squeeze? |  Investing.com
Gold And Silver Markets: Are Hedge Funds Setup For A Short Squeeze? | Investing.com

Spot Gold: Net-Short Positions Increase by 16.5% from Last Week
Spot Gold: Net-Short Positions Increase by 16.5% from Last Week

The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking  Alpha
The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking Alpha

Here Is How To Play The Massive Speculative Gold Short Position | Seeking  Alpha
Here Is How To Play The Massive Speculative Gold Short Position | Seeking Alpha

Gold: Record Level Of Short Interest And Potential Triggers (NYSEARCA:GLD)  | Seeking Alpha
Gold: Record Level Of Short Interest And Potential Triggers (NYSEARCA:GLD) | Seeking Alpha

Hedge Funds Pile into Short Positions During September | SchiffGold
Hedge Funds Pile into Short Positions During September | SchiffGold

COMEX gold short positions | Download Scientific Diagram
COMEX gold short positions | Download Scientific Diagram

Gold Futures Market Sees Huge Drop in Net Short Positions | Gold News
Gold Futures Market Sees Huge Drop in Net Short Positions | Gold News

Bullion Banks Forced To Increase Short Positions In The Gold Market | King  World News
Bullion Banks Forced To Increase Short Positions In The Gold Market | King World News

Trevor Noren on Twitter: ""Speculators in gold price futures are short 670  tonnes – the biggest bearish position in 25 years." https://t.co/OMwYuLgtGg  https://t.co/MCIbU2yxWV" / Twitter
Trevor Noren on Twitter: ""Speculators in gold price futures are short 670 tonnes – the biggest bearish position in 25 years." https://t.co/OMwYuLgtGg https://t.co/MCIbU2yxWV" / Twitter

Gold And Silver Commercial Traders Begin To Cover Short Positions | Seeking  Alpha
Gold And Silver Commercial Traders Begin To Cover Short Positions | Seeking Alpha

SilverChartist on Twitter: "🔹One of these is not like the others… It would  take over 100 days of global #silver production to cover the COMEX short  positions of just the four largest
SilverChartist on Twitter: "🔹One of these is not like the others… It would take over 100 days of global #silver production to cover the COMEX short positions of just the four largest

Gold Prices May Fall as Fed Fights Pivot Bets and Short Covering Slows
Gold Prices May Fall as Fed Fights Pivot Bets and Short Covering Slows

Gold Currency Wars - Katusa Research
Gold Currency Wars - Katusa Research

The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking  Alpha
The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking Alpha

Hedge Funds Pile into Short Positions During September | SchiffGold
Hedge Funds Pile into Short Positions During September | SchiffGold

Gold & Silver: US Banks' Short Position | Gold News
Gold & Silver: US Banks' Short Position | Gold News

Hedge Funds Heavily Short Gold, BIG Short Squeeze Ahead! | National  Inflation Association
Hedge Funds Heavily Short Gold, BIG Short Squeeze Ahead! | National Inflation Association

Gold Under Short Selling Pressure From Hedge Funds | GoldBroker.com
Gold Under Short Selling Pressure From Hedge Funds | GoldBroker.com

CFTC: Swaps Have Increased Gold Short Position by More than 1,300% since  Nov 2015 | SchiffGold
CFTC: Swaps Have Increased Gold Short Position by More than 1,300% since Nov 2015 | SchiffGold

Spot Gold: Net-Short Positions Increase by 16.5% from Last Week
Spot Gold: Net-Short Positions Increase by 16.5% from Last Week

Hedge Funds Pile into Short Positions During September | SchiffGold
Hedge Funds Pile into Short Positions During September | SchiffGold

Funds Are Turning Sour on Gold When You'd Least Expect It - The Washington  Post
Funds Are Turning Sour on Gold When You'd Least Expect It - The Washington Post

3 Popular Gold Trading Strategies When Trading Gold | Vantage
3 Popular Gold Trading Strategies When Trading Gold | Vantage

COMEX gold short positions | Download Scientific Diagram
COMEX gold short positions | Download Scientific Diagram

The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking  Alpha
The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking Alpha